Format | Seri A | |
---|---|---|
Ukuran | mm × mm | in × in |
A0 | 841 x 1189 | 33.11 × 46.81 |
A1 | 594 x 841 | 23.39 × 33.11 |
A2 | 420 x 594 | 16.54 × 23.39 |
A3 | 297 x 420 | 11.69 × 16.54 |
A4 | 210 x 297 | 8.27 × 11.69 |
A5 | 148 x 210 | 5.83 × 8.27 |
A6 | 105 x 148 | 4.13 × 5.83 |
A7 | 74 x 105 | 2.91 × 4.13 |
A8 | 52 x 74 | 2.05 × 2.91 |
A9 | 37 x 52 | 1.46 × 2.05 |
A10 | 26 x 37 | 1.02 × 1.46 |
Thursday, January 21, 2016
Home »
Gambar teknik
» ukuran buku gambar
ukuran buku gambar
Categories: Gambar teknik
0 komentar:
Post a Comment